22" HD READY SHARP LCD TV
| Dimensions (W x H x D) mm Display (w/o stand) | Build-in Stand |
| Power Consumption - Appx (W) | 55W |
| Dimensions (W x H x D) mm Display (w stand) | 691 x 454 x 186 |
| Power supply | AC 110-240V 50/60Hz |
| AV output | - |
| Digital Audio Output | - |
| 15-Pin mini D-SUB | 1 |
| HDMI | 1 |
| RS-232C | (Service only) |
| Mobile Player In | 1 |
| Mobile Player In | 1 |
| Component in | 1 |
| S Video in | 1 |
| Video in | 2 |
| AQUOS LINK | - |
| Active Backlight | Yes |
| Picture and Text | Yes |
| OPC (Optical Picture Control) | - |
| Picture and Picture | - |
| Teletext | Yes |
| OSD Language | English, French, Portuguese, Arabic |
| 1080/24P | - |
| Deep Colour | - |
| Bass Enhancer | R.D.S.S. |
| Signal Processing | - |
| Surround System | R.D.S.S. |
| Stereo System | NICAM/A2 |
| Speakers | 10cm x 4cm x 2 + 4 Passive cones |
| Audio Output | 10W x 2 |
| Antenna Booster | Yes |
| Audio amplifier | Digital |
| Video Colour Systems | PAL / SECAM / NTSC 3.58 / NTSC 4.43 / PAL 60 |
| Playable Media | - |
| TV Receiving Systems | PAL-B/B, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Fine Motion Advanced (100/120Hz) | - |
| Lamp life | 50,000 hours |
| Viewing Angle (H / V) | 170° / 160° |
| Backlight System | CCFL |
| Luminance (cd/m2) | - |
| Resolution | 1,366 X 768 |
| Contrast ratio | (Dynamic) 5,000:1
(Panel) 1,000:1 |
| Screen size | 22" wide |
| X-Gen Panel | - |
| Crystal Clear Technology | - |
| Weight Panel kg (W stand) - Appx (kg) | 7.5 |
| Weight Panel kg (W/O Stand) Appx | Build-in Stand |